Deo Adilabad vidya volunteers vacancies vvs online apply selection lists
Telangana Directorate of school education has instructed to all deos of the state for recruitment of 9335 vidya volunteers posts.Particularly 1336 vacancies of vidya volunteers posts in adilabad Earlier ts govt were issued go.no 97 according to go who want to apply vidya volunteers posts they can have some eligibility conditions.Which are as follows
The following are the Educational Qualifications required for engaging Vidya Volunteers:-
a) For Primary Schools(Classes I to V):
Intermediate with D.Ed. In case of non availability of Candidates with D.Ed, B.Ed Candidates may be considered.
b) For Upper Primary & Secondary Schools(Classes VI to X):
Graduation with B.Ed.
c) For Languages in Upper Primary & Secondary Schools(Classes VI to X):
- i. Graduation in the language concerned as optional and Pandit Training
- ii. Post Graduation in the language concerned with Pandit Training/
- iii. Oriental Title/ Bhasha Praveena/ Vidhwan in the Language or B.Ed., in the relevant methodology B.Ed. with relevant methodology. concerned or its equivalent with Pandit Training/B.Ed in the relevant methodology.
Deo Adilabad vidya volunteers vacancies vvs online apply selection lists
The following information are related to vvs recruitment 2015-2016
TS/Telangana Vidya Volunteers District,Mandal Wise Selection Lists
Sl.No. | Name of the District and Selection List | No. of VVs allotted |
1 | ADILABAD - Mandal wise Selection List | 1211 |
2 | NIZAMABAD - Mandal wise Selection List | 480 |
3 | KARI MANAGAR - Mandal wise Selection List | 257 |
4 | WARANGAL- Mandal wise Selection List | 314 |
5 | KHAMMAM- Mandal wise Selection List | 640 |
6 | NALGONDA-Mandal wise Selection List | 362 |
7 | MAHABUBNAGAR - Mandal wise Selection List | 1637 |
8 | MEDAK- Mandal wise Selection List | 1104 |
9 | RANGA REDDY.-Mandal wise Selection List | 1346 |
10 | HYDERABAD -Mandal wise Selection List | 386 |
Total | 7737 |
Mandal Wise Vacancies List
Sl.No. | Name of the District and Vacant List | No. of Ws allotted |
1 | ADILABAD - Mandal wise Vacant List | 1211 |
2 | NIZAMABAD - Mandal wise Vacant List | 480 |
3 | KARI MANAGAR - Mandal wise Vacant List | 257 |
4 | WARANGAL- Mandal wise Vacant List | 314 |
5 | KHAMMAM- Mandal wise Vacant List | 640 |
6 | NALGONDA-Mandal wise Vacant List | 362 |
7 | MAHABUBNAGAR - Mandal wise Vacant List | 1637 |
8 | MEDAK- Mandal wise Vacant List | 1104 |
9 | RANGA REDDY.-Mandal wise Vacant List | 1346 |
10 | HYDERABAD -Mandal wise Vacant List | 386 |
Total | 7737 |
District wise Vidya Volunteers Vacancies,Roster Point,Selection Lists
1 | Adilabad | 1244 | http://deoadb.weebly.com |
2 | Hyderabad | 414 | http://deohyderabad.com |
3 | Karimnagar | 337 | http://www.karimnagardeo.in/vacancy/index.php |
4 | Khammam | 674 | http://www.khammamdeo.in/vacancy/index.php |
5 | Mahabubnagar | 1640 | http://deombnr-ap.webnode.com |
6 | Medak | 1104 | http://www.medakdeo.in |
7 | Nalgonda | 362 | Nalgonda Vacancy List |
8 | Nizamabad | 480 | http://deonizamabad.com |
9 | Rangareddy | 1405 | http://www.rrdeo.com |
10 | Warangal | 314 | http://apowgl.com/main/home.php |
11 | Total | 7974 | – |
Labels: school
<< Home