AP Eamcet Certificate Verification Centers Rank Wise Helpline Centers
AP Eamcet Certificate Verification Centers Rank Wise Helpline Centers
AP Eamcet certificate verification dates are announced by the JNTU Kakinada on behalf of APSCHE. Qualified candidates before to attend certificate verification of ap eamcet 2016 they collect the important documents.List of AP Eamcet certificate verification centers are given bellow
HELP LINE CENTERS LOCATED IN AU & SVU REGION APEAMCET-2016 ADMISSIONS (MPC STREAM)
ANNEXURE-I
SCHEDULE FOR DECENTRALISED CERTIFICATE VERIFICATION FOR
OC/BC/SC/MINORITY CANDIDATES (M.P.C STREAM) (Reporting Time: 9.00 A.M. Every Day, However on 6.06.2016 reporting time is 11.30AM.)
AP Eamcet Certificate Verification Rank and Date Wise Helpline Centers
Sl. No | Name of the Help Line Centre | RANKS CALLED | |||||||||||||||||||
06.06.2016 | 07.06.2016 | 08.06.2016 | 09.06.2016 | 10.06.2016 | 11.06.2016 | 12.06.2016 | 13.06.2016 | 14.06.2016 | 15.06.2016 | ||||||||||||
FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | ||
1 | Government Polytechnic,Srikakulam** | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
2 | M.R.A.G.R. Govt. Polytechnic,Vizianagaram** | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
3 | Government Polytechnic,Vizag** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
4 | Govt. Institutue of Chemical Technology, Vizag. | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
5 | Government Polytechnic, Narsipatnam, Vizag Dist. | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
6 | Andhra Polytechnic, Kakinada** | 1 | 1700 | 5001 | 10000 | 20001 | 25000 | 35001 | 40000 | 50001 | 55000 | 65001 | 70000 | 80001 | 85000 | 96001 | 101000 | 112001 | 117000 | 128001 | 133500 |
7 | Govt. Polytechnic – Women, Kakinada | 1701 | 3400 | 10001 | 15000 | 25001 | 30000 | 40001 | 45000 | 55001 | 60000 | 70001 | 75000 | 85001 | 90500 | 101001 | 106500 | 117500 | 122500 | 133501 | 139000 |
8 | JNT University, Kakinada. | 3401 | 5000 | 15001 | 20000 | 30001 | 35000 | 45001 | 50000 | 60001 | 65000 | 75001 | 80000 | 90501 | 96000 | 106501 | 112000 | 122501 | 128000 | 139001 | LAST |
9 | G. M.R. Polytechnic, Bommuru, Rajahmundry. | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
10 | S.M.V.M. Polytechnic , Tanuku, W.G. Dist.** | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
11 | SMTB Seetha Polytechnic,Bhimavaram, W.G.Dist. | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
12 | St.Theresa Autonomous Coll for Women, Eluru, W.G.Dist. | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
13 | Government Polytechnic, Vijayawada | SPECIAL CATEGORIES-PHV,PHH,PHO,NCC,CAP, SPORTS & GAMES -REFER SCHEDULE GIVEN IN NOTIFICATION | |||||||||||||||||||
13 | Government Polytechnic, Vijayawada | * | * | * | * | * | * | * | * | * | * | * | * | 80001 | 85500 | 96001 | 101500 | 112001 | 117500 | 128001 | 133500 |
14 | Andhra Loyola College, Vijayawada** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 85501 | 90500 | 101501 | 106500 | 117501 | 122500 | 133501 | 139000 |
15 | SRR & CVR Govt Degree College, Vijayawada. | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 90501 | 96000 | 106501 | 112000 | 122501 | 128000 | 139001 | LAST |
16 | Govt. Polytechnic –women , Gujjanagulla, Guntur** | 1 | 1200 | 5001 | 8750 | 20001 | 23750 | 35001 | 38750 | 50001 | 53750 | 65001 | 68750 | 80001 | 84000 | 96001 | 100000 | 112001 | 116000 | 128001 | 132000 |
17 | MBTS Govt. Polytechnic, Nallapadu, Guntur | 1201 | 2400 | 8751 | 12500 | 23751 | 27500 | 38751 | 42500 | 53751 | 57500 | 68751 | 72500 | 84001 | 88000 | 100001 | 104000 | 116001 | 120000 | 132001 | 136000 |
18 | Govt Degree College for women, Guntur | 2401 | 3700 | 12501 | 16250 | 27501 | 31250 | 42501 | 46250 | 57501 | 61250 | 72501 | 76250 | 88001 | 92000 | 104001 | 108000 | 120001 | 124000 | 136001 | 140000 |
19 | Acharya Nagarjuna University, Guntur. | 3701 | 5000 | 16251 | 20000 | 31251 | 35000 | 46251 | 50000 | 61251 | 65000 | 76251 | 80000 | 92001 | 96000 | 108001 | 112000 | 124001 | 128000 | 140001 | LAST |
20 | D.A. Govt. Polytechnic, Ongole** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
21 | Acharya Nagarjuna University Campus, Ongole | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
22 | Govt. Polytechnic – Women, Dargamitta, Nellore** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
23 | Govt. Polytechnic for Boys, Nellore | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
24 | S.V. Government Polytechnic, Tirupathi** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
25 | S.V. Arts College (TTD), Balaji nagar, Tirupati | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
26 | Govt. Arts & Science Degree College, Chittoor | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
27 | Government Polytechnic - Women, Kadapa** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
28 | Yogi Vemana University, Kadapa | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
29 | YSR Engineering College, Proddatur, Kadapa dist | 1 | 5000 | 5001 | 20000 | 20001 | 35001 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
30 | Government Polytechnic, Anantapur** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
31 | S.K. University, Ananthapur | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
32 | Sri G. Pulla Reddy Govt. Polytechnic, Kurnool** | 1 | 2500 | 5001 | 12500 | 20001 | 27500 | 35001 | 42500 | 50001 | 57500 | 65001 | 72500 | 80001 | 88000 | 96001 | 104000 | 112001 | 120000 | 128001 | 136000 |
33 | Rayalaseema University, Kurnool. | 2501 | 5000 | 12501 | 20000 | 27501 | 35000 | 42501 | 50000 | 57501 | 65000 | 72501 | 80000 | 88001 | 96000 | 104001 | 112000 | 120001 | 128000 | 136001 | LAST |
34 | E.S.C. Govt. Polytechnic, Nandyal, Kurnool Dist. | 1 | 5000 | 5001 | 20000 | 20001 | 35000 | 35001 | 50000 | 50001 | 65000 | 65001 | 80000 | 80001 | 96000 | 96001 | 112000 | 112001 | 128000 | 128001 | LAST |
LAST Means: Including not qualified/ not appeared in EAMCET Minority candidates who have already applied to the Convenor based on Intermediate Marks. ST candidates to attend for Certificate Verification in the Help Line Centres marked with ** only.
However, all Speicial categories of NCC/CAP/Sports & Games, PH and Anglo-Indian must attend for Certificates Verification only at GOVERNMENT POLYTECHNIC, BENZ CIRCLE, VIJAYAWADA.
Labels: counselling
<< Home