APRJC AP Residential Junior Colleges Lists District wise
APRJC AP Residential Junior Colleges Lists District wise @APRJC 2018 colleges list if Srikakulam, Vizianagaram, Visakhapatnam, East Godavari, West Godavari, Krishna, Guntur, Prakasam and Nellore districts for girls and boys wise, aprjc colleges list 2019 are as follows
APRJC AP Residential Junior Colleges Lists District wise
Also Check : APRJC Counselling dates 2018
APRJC AP Residential Junior Colleges Lists District wise
JURISDICTION FOR ADMISSIONS IN A.P.R.JUNIOR COLLEGES
| |||||
Sl No | DISTRICT | ELIGIBLE COLLEGES FOR ADMISSION | CATEGORY | ELIGIBLE COLLEGES FOR ADMISSION | CATEGORY |
BOYS | GIRLS | ||||
01 | SRIKAKULAM | 1) APRJC, garjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2) APRJC, Nimmakuru, Krishna district. | General | 2) APRJC, Thatipudi, Vizianagaram district | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3) APRJC, Vayalpadu, Chittoor district. | Minority | ||
4) APRJC, Guntur, Guntur district. | Minority | ||||
02 | VIZIANAGARAM | 1)APRJC, Nagarjunasagar, Guntur district | General | 1)APRJC, Nimmakuru, Krishna district | General |
2) APRJC, Nimmakuru, Krishna district. | General | 2) APRJC, Thatipudi, Vizianagaram district | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4) APRJC, Guntur, Guntur district. | Minority | ||||
03 | VISAKHAPATNAM | 1) APRJC, agarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram district | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
04 | EAST GODAVARI | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
05 | WEST GODAVARI | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
06 | KRISHNA | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
07 | GUNTUR | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
08 | PRAKASAM | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
09 | NELLORE | 1) APRJC, Nagarjunasagar, Guntur district | General | 1) APRJC, Nimmakuru, Krishna district | General |
2)APRJC, Nimmakuru, Krishna district. | General | 2)APRJC, Thatipudi, Vizianagaram dist. | General | ||
3) APRJC, Venkatagiri, Nellore district | General | 3)APRJC, Vayalpadu, Chittoor district. | Minority | ||
4)APRJC, Guntur, Guntur district. | Minority | ||||
10 | CHITTOOR | 1) APRJC, Kodigenahalli, Ananthapur district | General | 1) APRJC, Banavasi, Kurnool district | General |
2)APRJC, Gyarampalli, Chittoor district. | General | 2)APRJC, Vayalpadu, Chittoor district. | Minority | ||
3) APRJC, Nagarjunasagar, Guntur district | General | ||||
4)APRJC, Kurnool, Kurnool district. | Minority | ||||
11 | ANANTHAPUR | 1) APRJC, Kodigenahalli, Ananthapur district | General | 1) APRJC, Banavasi, Kurnool district | General |
2)APRJC, Gyarampalli, Chittoor district. | General | 2)APRJC, Vayalpadu, Chittoor district. | Minority | ||
3) APRJC, Nagarjunasagar, Guntur district | General | ||||
4)APRJC, Kurnool, Kurnool district. | Minority | ||||
12 | KADAPA | 1) APRJC, Kodigenahalli, Ananthapur district | General | 1) APRJC, Banavasi, Kurnool district | General |
2)APRJC, Gyarampalli, Chittoor district. | General | 2)APRJC, Vayalpadu, Chittoor district. | Minority | ||
3) APRJC, Nagarjunasagar, Guntur district | General | ||||
4)APRJC, Kurnool, Kurnool district. | Minority | ||||
13 | KURNOOL | 1) APRJC, Kodigenahalli, Ananthapur district | General | 1) APRJC, Banavasi, Kurnool district | General |
2)APRJC, Gyarampalli, Chittoor district. | General | 2)APRJC, Vayalpadu, Chittoor district. | Minority | ||
3) APRJC, Nagarjunasagar, Guntur district | General | ||||
4)APRJC, Kurnool, Kurnool district. | Minority |
<< Home