KU Degree BSc 1st 2nd 3rd year supplementary exam time table 2016
KU Degree B.Sc 1st 2nd 3rd Year supplementary exam time table 2016:Kakatiya University exam branch officials announced ku degree(UG) BSc supplementary examinations 2016 which exams starts from 06.10.2016.KU degree BSc exams will be conducted during 9:00AM to 12:00 noon,KU Degree BSc 1st year supply exams will be conducted during 2:00PM to 5:00PM.KU BSC 2nd year Exams starts from 07.10.2016 during 9:00PM to 12:00PM . Students who are going to write KU Degree B.Sc Supply 1st year,2nd year and 3rd year exams can download from following data.
FIRST YEAR (B. Sc) TIME: 2.00.P.M. TO 5.00.P.M.
KU Degree BSc 1st 2nd 3rd year supplementary exam time table 2016
KU Degree BSc First Year Supplementary Exam Time table 2016
FIRST YEAR (B. Sc) TIME: 2.00.P.M. TO 5.00.P.M.DATE & DAY | SUBJECT |
06-10-2016 THURSDAY | GENERAL ENGLISH |
08-10-2016 SATURDAY | SECOND LANGUAGE i) TELUGU (OLD) ii) HINDI iii) SANSKRIT iv) URDU v) ARABIC TELUGU (NEW) |
15-10-2016 SATURDAY | 1. ZOOLOGY Biology of invertebrates and Cell Biology 2. MATHEMATICS Differential Equations and Solid Geometry - (Common for B.Sc. /B.A.) |
18-10-2016 TUESDAY | 1. BOTANY Microbial Diversity, Cryptogams and Gymnosperms 2. FISHERY BIOLOGY 3. POULTRY SCIENCE Biology of the Chicken 4. PHYSICS Mechanics and Waves and Oscillations 5. INDUSTRIAL CHEMISTRY |
20-10-2016 THURSDAY | 1. CHEMISTRY 2. STATISTICS Descriptive Statistics and Probability Distribution |
22-10-2016 SATURDAY | 1. MICROBIOLOGY Introductory Microbiology 2. COMPUTER SCIENCE P.C. Software & ‘C’ Programming 3. INDUSTRIAL MICRO-BIOLOGY Fundamentals of Industrial Microbiology, Bio. Statistics Techniques & Tools 4. B.Sc. (Computer Applications - Vocational) Computer Organisation & Operating System ( Paper – II) 5. SERICULTURE General Sericulture & Mulberry Cultivation 6. ADVANCED DIPLOMA IN BIOTECHNOLOGY Cell Biology & Micro Biology (Paper-I) |
25-10-2016 TUESDAY | 1. B.SC.(Medical Lab. Technology) Physiology & Bio-Chemistry (Paper – I) 2. B.Sc.(Computer Applications - Vocational) Introduction To Programming ( Paper – I) 3. GEOLOGY Physical Geology, Crystallography and Mineralogy 4. ADVANCED DIPLOMA IN BIOTECHNOLOGY Biochemistry, Biophysics & Biometry (Paper – II) |
27-10-2016 THURSDAY | 1. ELECTRONICS Circuit Analysis and Electronic Devices 2. BIO-CHEMISTRY Bio-Molecular & Enzymology |
29-10-2016 SATURDAY | 1. COMPUTER APPLICATIONS Introduction to Computers Programming - (Common for B.A. & B.Sc. Biology) |
01-11-2016 TUESDAY | 1. BIO TECHNOLOGY (Paper – I) Cell Biology and Genetics |
KU Degree BSc 2nd Year Supply Exam time table 2016
Second YEAR (B.Sc) TIME: 9.00.A.M. TO 12.00. NOONDATE & DAY | SUBJECT |
07-10-2016 FRIDAY | GENERAL ENGLISH |
14-10-2016 FRIDAY | SECOND LANGUAGE i) TELUGU ii) HINDI iii) SANSKRIT iv) URDU v) ARABIC |
17-10-2016 MONDAY | 1. ZOOLOGY Biology of chordates, Embryology, Ecology and Zoogeography 2. MATHEMATICS Abstract Algebra & Real Analysis - (Common for B.Sc. /B.A.) |
19-10-2016 WEDNESDAY | 1. BOTANY Anatomy, Embryology, Taxonomy and Medicinal Botany 2. FISHERY BIOLOGY Marine Fisheries, Fish Diseases and Migration & Parentalcals, Genetics, Crafts and Gears 3. POULTRY SCIENCE Poultry Nutrition Diseases & Breeding 4. PHYSICS Thermodynamics and Optics 5. INDUSTRIAL CHEMISTRY |
21-10-2016 FRIDAY | 1. CHEMISTRY -II 2. STATISTICS - II Statistical Methods and Inference |
24-10-2016 MONDAY | 1. MICRO-BIOLOGY Microbial Physiology and Genetics 2. COMPUTER SCIENCE Object Oriented Programming and Data Structures 3. INDUSTRIAL MICRO-BIOLOGY Microbial & Molecular genetics Microbial Physiology Bio-Chemistry 4. SERICULTURE Silkworm Biology Grainange and Breeding 5. B.Sc.(Computer Applications - Vocational) (Paper-II) DATA BASE MANAGEMENT SYSTEM 6. Advanced Diploma in Bio-Technology Genetics & Molecular Biology (Paper-III) |
26-10-2016 WEDNESDAY | 1. B.Sc.(Medical Lab. Technology) Basic Immunology And Pathology – (Paper – II) 2. B.Sc.(Computer Applications - Vocational) (Paper – I) Object Oriented Programming in Using Java 3. GEOLOGY Petrology and Structural Geology 4. Advanced Diploma in Bio-Technology Recombinant & DNA Technology (Paper-IV) |
28-10-2016 FRIDAY | 1. ELECTRONICS Analogy circuits and Communications 2. BIO-CHEMISTRY Metabolism and Biochemical Techniques |
31-10-2016 MONDAY | 1. B. Sc (B.Z. Computer Applications) Office Automation - Common for B.Sc (B) & B.A. |
02-11-2016 WEDNESDAY | 1. BIO-TECHNOLOGY Biological Chemistry and Microbiology – (Paper – II) |
KU Degree B.Sc 3rd Year Supplementary Exam Time Table 2016
Third YEAR (B.Sc) TIME: 9.00.A.M. TO 12.00. NOONDATE & DAY | SUBJECT |
06-10-2016 THURSDAY | 1. ZOOLOGY – III Animal Physiology, Genetics and evolutions 2. MATHEMATICS - III Linear Algebra, Multiple Integrals and Vector Calculus (Common for B.Sc./B.A.) |
08-10-2016 SATURDAY | 1. ZOOLOGY – IV Applied Zoology 2. MATHEMATICS - IV (Common for B.Sc./B.A.) a) Numerical Analysis b) Fairier Series & Integral Transforms e) Linear Programming |
15-10-2016 SATURDAY | 1. CHEMISTRY - III 2. STATISTICS – III Applied Statistics |
18-10-2016 TUESDAY | 1. CHEMISTRY – IV Chemistry & Industry 2. STATISTICS – IV Quality Reliability and Operation Research |
20-10-2016 THURSDAY | 1. BOTANY – III Cell Biology, Genetics, Ecology and Biodiversity 2. FISHERY BIOLOGY - III Pond Construction and Management, Breeding, Cultivable Species and their Culture Development of Fish 3. POULTRY SCIENCE - III Poultry Management 4. PHYSICS – III Electricity, Magnetism & Electronics 5. INDUSTRIAL CHEMISTRY – III |
22-10-2016 SATURDAY | 1. BOTANY – IV Physiology, Tissue Culture, Bio – Technology, Seed Technology and Horticulture 2. FISHERY BIOLOGY - IV Fish Processing, Evolutionary, Physiology and Bio-Chemistry 3. POULTRY SCIENCE - IV Poultry Products, Marketing and Economics 4. PHYSICS - IV Modern Physics 5. INDUSTRIAL CHEMISTRY –IV Synthesis Drugs & Drug Intermediates |
25-10-2016 TUESDAY | 1. SERICULTURE - III Silk worm Rearing and Diseases 2. MICRO-BIOLOGY - III Immunology and Medical Micro-Biology 3. INDUSTRIAL MICRO-BIOLOGY - III Environmental and Agricultural Micro-Biology 4. COMPUTER SCIENCE – III Modern Data base management systems 5. BIO-CHEMISTRY – III Physiology, Clinical Biochemistry and Immunology 6. MEDICAL LAB TECHNOLOGY (Paper – III) Instrumentation Techniques 7. B.Sc. (Computer Applications - Vocational) (Paper-II) Operating System 8. ADVANCE DIPLOMA IN BIO-TECHNOLOGY Plant Tissue Culture, Animal Cell Culture and Immunology (Paper-V) |
27-10-2016 THURSDAY | 1. SERICULTURE – IV Silk Technology 2. MICRO-BIOLOGY – IV Applied Micro-Biology 3. INDUSTRIAL MICRO-BIOLOGY - IV Food Micro-Biology, Fermentation Technology and Immuno Bio-Technology & Tissue Culture 4. COMPUTER SCIENCE – IV Optional : a) Web Technology b) GUI Programming c) Operating Systems d) PHP, MYSQL and Apache 5. BIO-CHEMISTRY – IV Microbiology and Molecular Biology 6. MEDICAL LAB TECHNOLOGY - (Paper – IV) Principles of Immuno - Haematology & Transfusion 7. B.Sc. (Computer Applications - Vocational) (Paper-I) Visual Programming With ( VB ) 8. ADVANCE DIPLOMA IN BIO-TECHNOLOGY Agricultural, Animal Industrial, Medical & Environmental Bio-Technology (Paper-VI) |
29-10-2016 SATURDAY | 1. GEOLOGY – III Paleontology, Indian Geology & Economic Geology 2. BIO-TECHNOLOGY Molecular Biology Genetic Engineering and Immunology (Paper – III) 3. ELECTRONICS –III Digital Electronics and Micro processor |
01-11-2016 TUESDAY | 1. GEOLOGY - IV Ground water Exploration 2. BIO-TECHNOLOGY Applications of Bio-Technology (Paper – IV) 3. ELECTRONICS – IV Embedded Systems and Applications |
03-11-2016 THURSDAY | 1. B.Sc. (B.Z. Computer Applications) – III GUI Programming - (B.A & B.Z.C) |
04-11-2016 FRIDAY | 1. B.Sc. (B.Z. Computer Applications) - IV Data Base Management System - (B.A & B.Z.C) |
Official Website :www.kakatiya.ac.in
Tags:ku degree BSc 1st year supply time table 2016,kakatiya university degree B.Sc 2nd year 3rd year supplementary dates,ku degree exam time table 2017,hall tickets download,results
Labels: time table
<< Home