OU Degree B.Sc (Vocational) 1st 2nd 3rd year supply exam time table 2016
OU Degree B.Sc (Vocational) 1st 2nd 3rd year supplementary exam time table 2016:Osmania University exam branch officials announced ou degree(UG) B.Sc (Vocational) supplementary examinations 2016 which exams starts from 04.10.2016.OU degree Bsc exams will be conducted during 9:00AM to 12:00 noon,OU Degree B.Sc (Vocational) 1st year supply exams will be conducted during 2:00PM to 5:00PM.OU B.Sc (Vocational) 2nd year Exams starts from 05.10.2016 during 2:00PM to 5:00PM . Students who are going to write OU Degree B.Sc (Vocational)c Supply 1st year,2nd year and 3rd year exams can download from following data.
OU Degree B.Sc (Vocational) 1st 2nd 3rd year supply exam time table 2016
OU Degree B.Sc (Vocational) 1st and Final year supply exam time table 2016
DATE & DAY | III Year Time : 9.00 A.M. to 12.00 Noon | I Year Time: 2.00 P.M. to 5.00 P.M. | ||
SUBJECTS | PAPER | SUBJECTS | PAPER | |
04.10.2016 TUESDAY | CHEMISTRY | III | ENGLISH | I |
06.10.2016 THURSDAY | CHEMISTRY | IV | SECOND LANGUAGE | I |
14.10.2016 FRIDAY | BOTANY PHYSICS | III | CHEMISTRY | I |
17.10.2016 MONDAY | BOTANY PHYSICS | IV | BOTANY, PHYSICS | I |
19.10.2016 WEDNESDAY | ZOOLOGY MATHS | III | ZOOLOGY, MATHS | I |
21.10.2016 FRIDAY | ZOOLOGY MATHS | IV | COMPUTER SCIENCE | I |
24.10.2016 MONDAY | COMPUTER SCIENCE | III | ELECTRONICS | I |
26.10.2016 WEDNESDAY | COMPUTER SCIENCE | IV | INDUSTRIAL CHEMISTRY | I |
CLINICAL NUTRITION & DIETETICS, COMPUTER MAINTENANCE, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | I | |||
28.10.2016 FRIDAY | INDUSTRIAL CHEMISTRY, | III | CLINICAL NUTRITION & DIETETICS, COMPUTER MAINTENANCE, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | II |
CLINICAL NUTRITION & DIETETICS, COMPUTER MAINTENANCE, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | V | |||
31.10.2016 MONDAY | INDUSTRIAL CHEMISTRY | IV | ||
CLINICAL NUTRITION & DIETETICS, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | VI | |||
02.11.2016 WEDNESDAY | COMPUTER APPLICATIONS | VII | ||
09.11.2016 WEDNESDAY | ELECTRONICS | III | ||
10.11.2016 THURSDAY | ELECTRONICS | IV |
TIME-TABLE
DATE & DAY | II Year Time: 2.00 P.M. to 5.00 P.M. | |
SUBJECTS | PAPER | |
05.10.2016 WEDNESDAY | ENGLISH | II |
07.10.2016 FRIDAY | SECOND LANGUAGE | II |
15.10.2016 SATURDAY | CHEMISTRY | II |
18.10.2016 TUESDAY | BOTANY, PHYSICS | II |
20.10.2016 THURSDAY | ZOOLOGY, MATHS | II |
22.10.2016 SATURDAY | COMPUTER SCIENCE | II |
25.10.2016 TUESDAY | ELECTRONICS | II |
27.10.2016 THURSDAY | INDUSTRIAL CHEMISTRY | II |
CLINICAL NUTRITION & DIETETICS, COMPUTER MAINTENANCE, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | III | |
29.10.2016 SATURDAY | CLINICAL NUTRITION & DIETETICS, COMPUTER MAINTENANCE, COMPUTER APPLICATIONS, BIO-TECHNOLOGY | IV |
NOTE:-
- 1. The candidates whose forms are rejected by the Examination Branch should not be examined and if any candidate is found not eligible at the later stage his/her registration will be cancelled for this exam.
- 2. Any omission or clash may be intimated to the Controller of Examinations, O.U. immediately on the receipt of the Timetable.
- 3. Cell Phones and programmable calculators are strictly not allowed into the Examination Hall..
- 4. The responsibility of obtaining correct question paper from the Invigilator at the Examination Hall rests with the Candidate. Answering a wrong Question paper may lead to Cancellation of Result.
Official Website:osmania.ac.in
Tags:ou degree B.Sc (Vocational) 1st year supply time table 2016,osmania university degree BSc (Vocational) 2nd year 3rd year supplementary dates,ou degree exam time table 2017,hall tickets download,results
Labels: time table
<< Home