TS Degree Colleges Fee Amount Structure Dost Online Admissions
Telangana Universities have been announced fee Structure for degree colleges.Degree colleges fee Structure in university and course wise are given bellow
TS Degree Colleges Fee Amount details |
TS Degree Colleges Fee Amount Structure Dost Online Admissions
University | B.Sc., | B.Sc(Statistics) | BZC | B.Com(General) | B.Com(Computers) |
Telangana University | 13,600 | 13,600 | 13,600 | 11,600 | 12,400 |
Osmania University | 11,090 | 11,090 | 11,400 | 9,100 | 11,090 |
Kakatiya University | 11,270 | 12,170 | 11,270 | 10,870 | 11,770 |
Palamuru University | 11,400 | 11,400 | 11,400 | 9,400 | 11,400 |
Mahatmagandhi University | 13,015 | 13,015 | 11,015 | 9,015 | 11,015 |
Satavahana University | 12,300 | 12,300 | 12,300 | 10,100 | 12,300 |
Labels: dost
<< Home