TS Eamcet certificate verification dates 2017 & helpline Centers of counselling
The qualified candidates of M.P.C STREAM of TS EAMCET 2016 are informed to attend for certificate verification in any one of the notified Helpline Centers as per the given schedule,the detailed schedule and helpline centers are given here under. The details of the ranks, dates ,reporting time and distributed Help Line Centre wise for Certificate Verification and all other relevant information is placed on the Web home page: https://tseamcet.nic.in and candidates are requested to visit this website before they go for TS Eamcet Certificate Verification.
- TS Eamcet certificate Verification Process,Fee,Schedule,Needed Certificate details New
- TS Eamcet Web options Entry Dates 2016 New
TS Eamcet certificate verification dates 2017 & helpline Centers of counselling
TS EAMCET-2016 ADMISSIONS (M.P.C STREAM)
ANNEXURE-I
SCHEDULE FOR DECENTRALISED CERTIFICATE VERIFICATION FOR
OC/BC/SC/MINORITY CATEGORY CANDIDATES
S. No | Name of the Help Line Centre | REPORTING TIME | RANKS CALLED | |||||||||||||||||||
22-06-2016 | 23-06-2016 | 24-06-2016 | 25-06-2016 | 26-06-2016 | 27-06-2016 | 28-06-2016 | 29-06-2016 | 30-06-2016 | 01-07-2016 | |||||||||||||
FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | |||
1 | Government Polytechnic , Mahabubnagar** | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
2 | K.D.R Government Polytechnic, Wanaparthy, Mahabubnagar Dist | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
3 | Government Polytechnic , Nalgonda** | 9.00 A.M. | 1 | 1500 | 6001 | 8500 | 16001 | 18500 | 26001 | 28500 | 36001 | 38500 | 46001 | 48500 | 56001 | 59000 | 68001 | 71000 | 80001 | 83000 | 92001 | 95000 |
01.30 P.M. | 3001 | 4500 | 11001 | 13500 | 21001 | 23500 | 31001 | 33500 | 41001 | 43500 | 51001 | 53500 | 62001 | 65000 | 74001 | 77000 | 86001 | 89000 | 98001 | 101000 | ||
4 | Nagarjuna Govt Degree College, Nalgonda | 9.00 A.M. | 1501 | 3000 | 8501 | 11000 | 18501 | 21000 | 28501 | 31000 | 38501 | 41000 | 48501 | 51000 | 59001 | 62000 | 71001 | 74000 | 83001 | 86000 | 95001 | 98000 |
01.30 P.M. | 4501 | 6000 | 13501 | 16000 | 23501 | 26000 | 33501 | 36000 | 43501 | 46000 | 53501 | 56000 | 65001 | 68000 | 77001 | 80000 | 89001 | 92000 | 101001 | 104500 & LAST ++ | ||
5 | Govt Polytechnic Rudrampur, Kothagudem, Khammam Dist** | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
6 | SR & BGNR Govt Degree College, Khammam Dist** | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
7 | Government Polytechnic , Warangal** | 9.00 A.M. | 1 | 1000 | 6001 | 7700 | 16001 | 17700 | 26001 | 27700 | 36001 | 37700 | 46001 | 47700 | 56001 | 58000 | 68001 | 70000 | 80001 | 82000 | 92001 | 94000 |
01.30 P.M. | 3001 | 4000 | 11001 | 12700 | 21001 | 22700 | 31001 | 32700 | 41001 | 42700 | 51001 | 52700 | 62001 | 64000 | 74001 | 76000 | 86001 | 88000 | 98001 | 99600 | ||
8 | University Arts & Science College, Subedari, Hanamkonda, Warangal Dist | 9.00 A.M. | 1001 | 2000 | 7701 | 9400 | 17701 | 19400 | 27701 | 29400 | 37701 | 39400 | 47701 | 49400 | 58001 | 60000 | 70001 | 72000 | 82001 | 84000 | 94001 | 96000 |
01.30 P.M. | 4001 | 5000 | 12701 | 14400 | 22701 | 24400 | 32701 | 34400 | 42701 | 44400 | 52701 | 54400 | 64001 | 66000 | 76001 | 78000 | 88001 | 90000 | 99601 | 101800 | ||
9 | Kakatiya University, Warangal. | 9.00 A.M. | 2001 | 3000 | 9401 | 11000 | 19401 | 21000 | 29401 | 31000 | 39401 | 41000 | 49401 | 51000 | 60001 | 62000 | 72001 | 74000 | 84001 | 86000 | 96001 | 98000 |
01.30 P.M. | 5001 | 6000 | 14401 | 16000 | 24401 | 26000 | 34401 | 36000 | 44401 | 46000 | 54401 | 56000 | 66001 | 68000 | 78001 | 80000 | 90001 | 92000 | 101801 | 104500 & LAST ++ | ||
10 | Government Polytechnic, Bellampally, Adilabad Dist.** | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
11 | Government Polytechnic, Nizamabad** | 9.00 A.M. | 1 | 1500 | 6001 | 8500 | 16001 | 18500 | 26001 | 28500 | 36001 | 38500 | 46001 | 48500 | 56001 | 59000 | 68001 | 71000 | 80001 | 83000 | 92001 | 95000 |
01.30 P.M. | 3001 | 4500 | 11001 | 13500 | 21001 | 23500 | 31001 | 33500 | 41001 | 43500 | 51001 | 53500 | 62001 | 65000 | 74001 | 77000 | 86001 | 89000 | 98001 | 101000 | ||
12 | Giriraj Govt Degree College P.G. Block, Nizamabad | 9.00 A.M. | 1501 | 3000 | 8501 | 11000 | 18501 | 21000 | 28501 | 31000 | 38501 | 41000 | 48501 | 51000 | 59001 | 62000 | 71001 | 74000 | 83001 | 86000 | 95001 | 98000 |
01.30 P.M. | 4501 | 6000 | 13501 | 16000 | 23501 | 26000 | 33501 | 36000 | 43501 | 46000 | 53501 | 56000 | 65001 | 68000 | 77001 | 80000 | 89001 | 92000 | 101001 | 104500 & LAST ++ |
TS Eamcet counselling helpline Centers 2016
TS EAMCET-2016 ADMISSIONS (M.P.C STREAM)
ANNEXURE-I
SCHEDULE FOR DECENTRALISED CERTIFICATE VERIFICATION FOR
OC/BC/SC/MINORITY CATEGORY CANDIDATES
S. No | Name of the Help Line Centre | REPORTING TIME | RANKS CALLED | |||||||||||||||||||
22-06-2016 | 23-06-2016 | 24-06-2016 | 25-06-2016 | 26-06-2016 | 27-06-2016 | 28-06-2016 | 29-06-2016 | 30-06-2016 | 01-07-2016 | |||||||||||||
FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | FROM | TO | |||
13 | Government Polytechnic - Women, Medak** | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
14 | Government Polytecnic, Rajagopalpet, Siddipet, Medak Dist | 9.00 A.M. | 1 | 3000 | 6001 | 11000 | 16001 | 21000 | 26001 | 31000 | 36001 | 41000 | 46001 | 51000 | 56001 | 62000 | 68001 | 74000 | 80001 | 86000 | 92001 | 98000 |
01.30 P.M. | 3001 | 6000 | 11001 | 16000 | 21001 | 26000 | 31001 | 36000 | 41001 | 46000 | 51001 | 56000 | 62001 | 68000 | 74001 | 80000 | 86001 | 92000 | 98001 | 104500 & LAST ++ | ||
15 | Dr.B. R. Ambedkar GMR Polytechnic for Women, Karimnagar** | 9.00 A.M. | 1 | 1500 | 6001 | 8500 | 16001 | 18500 | 26001 | 28500 | 36001 | 38500 | 46001 | 48500 | 56001 | 59000 | 68001 | 71000 | 80001 | 83000 | 92001 | 95000 |
01.30 P.M. | 3001 | 4500 | 11001 | 13500 | 21001 | 23500 | 31001 | 33500 | 41001 | 43500 | 51001 | 53500 | 62001 | 65000 | 74001 | 77000 | 86001 | 89000 | 98001 | 101000 | ||
16 | SRR Govt. Degree College, Karimnagar | 9.00 A.M. | 1501 | 3000 | 8501 | 11000 | 18501 | 21000 | 28501 | 31000 | 38501 | 41000 | 48501 | 51000 | 59001 | 62000 | 71001 | 74000 | 83001 | 86000 | 95001 | 98000 |
01.30 P.M. | 4501 | 6000 | 13501 | 16000 | 23501 | 26000 | 33501 | 36000 | 43501 | 46000 | 53501 | 56000 | 65001 | 68000 | 77001 | 80000 | 89001 | 92000 | 101001 | 104500 & LAST ++ | ||
17 | Govt.Inst.of Printing Tech, East Maredpally,Secunderabad.** | 9.00 A.M. | 1 | 600 | 6001 | 7000 | 16001 | 17000 | 26001 | 27000 | 36001 | 37000 | 46001 | 47000 | 56001 | 57200 | 68001 | 69200 | 80001 | 81200 | 92001 | 93200 |
01.30 P.M. | 3001 | 3600 | 11001 | 12000 | 21001 | 22000 | 31001 | 32000 | 41001 | 42000 | 51001 | 52000 | 62001 | 63200 | 74001 | 75200 | 86001 | 87200 | 98001 | 99200 | ||
18 | Q.Q.Govt. Polytechnic, Chandulal Baradari, Old City, Hyd. | 9.00 A.M. | 601 | 1200 | 7001 | 8000 | 17001 | 18000 | 27001 | 28000 | 37001 | 38000 | 47001 | 48000 | 57201 | 58400 | 69201 | 70400 | 81201 | 82400 | 93201 | 94800 |
01.30 P.M. | 3601 | 4200 | 12001 | 13000 | 22001 | 23000 | 32001 | 33000 | 42001 | 43000 | 52001 | 53000 | 63201 | 64400 | 75201 | 76400 | 87201 | 88400 | 99201 | 100800 | ||
19 | J.N.Govt. Polytechnic, Ramanthapur, Hyderabad. | 9.00 A.M. | 1201 | 1800 | 8001 | 9000 | 18001 | 19000 | 28001 | 29000 | 38001 | 39000 | 48001 | 49000 | 58401 | 59600 | 70401 | 71600 | 82401 | 83600 | 94801 | 96400 |
01.30 P.M. | 4201 | 4800 | 13001 | 14000 | 23001 | 24000 | 33001 | 34000 | 43001 | 44000 | 53001 | 54000 | 64401 | 65600 | 76401 | 77600 | 88401 | 89600 | 100801 | 102400 | ||
20 | JNTU College of Engineering, Kukatpally, Hyderabad | 9.00 A.M. | 1801 | 2400 | 9001 | 10000 | 19001 | 20000 | 29001 | 30000 | 39001 | 40000 | 49001 | 50000 | 59601 | 60800 | 71601 | 72800 | 83601 | 84800 | 96401 | 98000 |
01.30 P.M. | 4801 | 5400 | 14001 | 15000 | 24001 | 25000 | 34001 | 35000 | 44001 | 45000 | 54001 | 55000 | 65601 | 66800 | 77601 | 78800 | 89601 | 90800 | 102401 | 104000 | ||
21 | Sanketika Vidya Bhavan, MasabTank, Hyderabad. | 9.00 A.M. | 2401 | 3000 | 10001 | 11000 | 20001 | 21000 | 30001 | 31000 | 40001 | 41000 | 50001 | 51000 | 60801 | 62000 | 72801 | 74000 | 84801 | 86000 | 104001 | 104500 |
01.30 P.M. | 5401 | 6000 | 15001 | 16000 | 25001 | 26000 | 35001 | 36000 | 45001 | 46000 | 55001 | 56000 | 66801 | 68000 | 78801 | 80000 | 90801 | 92000 | LAST ++ | |||
LAST++ Means: Including not qualified/ not appeared in TSEAMCET Minority candidates who have already applied to the Convenor based on Intermediate Marks. ST candidates to attend for Certificate Verification in the Help Line Centres marked with ** only. However, all Speicial categories of NCC/CAP/Sports & Games, PH and Anglo-Indian must attend for Certificates Verification only at SANKETHIKA VIDYA BHAVAN, MASAB TANK, HYDERABAD. |
For more information regarding of TS Eamcet certificate verification dates 2016 & helpline Centers please visit following website
Labels: counselling
<< Home