TS Go 22 SSC Exam Work,10th Spot Valuation Remuneration Rates
TS SSC Exam Work,10th Spot Valuation Remuneration Go 22 :School Education Department – SSC Public Examinations – Enhancement of rates of remuneration to the Personnel drafted for conduct of SSC Public Examinations, Personnel drafted for coding work and conduct of Spot Valuation at Camp – Orders – Issued.
TS SSC Exam Remuneration |
TS Go 22 SSC Exam Work,10th Spot Valuation Remuneration Rates
In the circumstances reported by the Director of Government Examinations, Telangana, Hyderabad in the references 4th read above and after careful examination of the matter, Government hereby decide and order for enhancement of the rates of remuneration to the personnel drafted for conduct of SSC Public Examinations, personnel drafted for Coding Work and Conduct of Spot Valuation at Camp with effect from SSC Public Examinations March-2016 onwards as follows:-
I. Rates of remuneration to the Personnel drafted for Conduct of SSC Public Examinations at Centers
Sl.No. | Category of Personnel | Existing Rates | Revised rates |
1. | Chief Superintendent | 40-00 | 44-00 |
2. | Departmental Officer / Additional Departmental Officer | 40-00 | 44-00 |
3. | Invigilators (One for 20 candidates) | 20-00 | 22-00 |
4. | Clerks (One for each centre) | 20-00 | 22-00 |
5. | Attenders (One for each 100 candidates) | 12-00 | 13-20 |
6. | Waterman (One for each 50 candidates) | 10-00 | 11-00 |
7. | Sitting Squads | 40-00 | 44-00 |
8. | Contingencies (per candidate) | 5-00 | 5-50 |
II. Rates of remuneration to the Personnel drafted for Conduct of Spot Valuation Camp:-
Sl.No. | Category of Personnel | Existing Rates | Revised rates |
1 | Camp Officer | 350-00 | 385-00 |
2 | Dy. Camp Officer (Strong Room) | 300-00 | 330-00 |
3 | Dy. Camp Officer (Administration) | 300-00 | 330-00 |
4 | Asst. Camp Officer | 260-00 | 286-00 |
5 | Chief Examiner | 240-00 | 264-00 |
6 | Assistant Examiner (Per Script valuation) | 06-00 | 6-60 |
7 | Special Assistant | 125-00 | 137-50 |
8 | Clerical Assistant | 80-00 | 88-00 |
9 | Office Sub-ordinates / contingent employees | 50-00 | 55-00 |
10 | Paper Setter (for each paper) | 800-00 | 880-00 |
11 | Translator (for each paper)) | 700-00 | 770-00 |
12 | Moderator (for each paper) | 700-00 | 770-00 |
III. Rates of remuneration to the Personnel drafted for Coding Work :-
Sl.No. | Category of Personnel | Existing Rates | Revised rates |
1. | Chief Coding Officer | 200-00 | 220-00 |
2. | Asst. Coding Officer | 180-00 | 198-00 |
3. | Tearing Part of OMR (Part-1) per OMR | 00-15 | 00-17 |
IV. Rate of remuneration to the Personnel drafted by the Medical & Health Department :-
Sl.No. | Category of Personnel | Existing Rate | Revised Rate |
1. | Honoraria to Medical Staff : ANM | Previously not covered | 22-00 per day |
2. The Director of Government Examination, Telangana, Hyderabad shall take necessary action accordingly.
3. This order issues with the concurrence of Finance (EBS-IV) Department vide their U.O.No.5513/105/EBS-IV/SE/2016, dated 19.05.2016.
Labels: General Info
<< Home